31.01.2014 г. - Нержавейка листовая AISI 430, AISI 304
11.04.2013 г. - Лист из нержавеющей стали AISI 304
03.04.2013 г. - Нержавеющий лист AISI 304
30.01.2013 г. - Лист нержавеющий AISI 430
16.11.2012 г. - NM450 - износостойкий лист твердостью 450 HBW
Стандарт | 1,000x2,000 | 1,219x2,438 | 1,524x3,048 | ||||||
AISI 304 | AISI 316, 310s | AISI 430 | AISI 304 | AISI 316, 310S | AISI 430 | AISI 304 | AISI 316, 310s | AISI 430 | |
0,3 | 4,76 | 4,79 | 4,62 | 11.9 | |||||
0,4 | 6,35 | 6,38 | 6,16 | 9,43 | |||||
0,5 | 7,97 | 7,98 | 7,7 | 11,78 | 11,4 | ||||
0,6 | 9,52 | 9,58 | 9,24 | 14,14 | 14,2 | 13,7 | |||
0,7 | 11,1 | 11,2 | 10,8 | 16,49 | 16,6 | 16 | 36,84 | 37,1 | 35,8 |
0,8 | 12,69 | 12,8 | 12,3 | 18,85 | 19 | 18,3 | |||
0,9 | 14,28 | 14,4 | 13,8 | 21,21 | 21,3 | 20,6 | |||
1 | 15,86 | 16 | 15,4 | 23,56 | 23,7 | 22,9 | |||
1,2 | 19,03 | 19,2 | 18,5 | 28,27 | 28,5 | 27,5 | 44,2 | 44,5 | 42,9 |
1,5 | 23,79 | 23,9 | 23,1 | 35,34 | 35,6 | 34,3 | 55,25 | 55,6 | 53,7 |
2 | 31,72 | 31,9 | 30,8 | 47,12 | 47,4 | 45,6 | 73,67 | 74,1 | 71,5 |
2,5 | 39,65 | 39,9 | 38,5 | 58,9 | 59,3 | 57,2 | 110,51 | 111 | 107 |
3 | 47,58 | 47,9 | 46,2 | 70,68 | 71,1 | 68,6 | |||
4 | 63,44 | 63,8 | 61,6 | 94,24 | 94,9 | 91,5 | 147,34 | 148 | 143 |
5 | 79,3 | 79,8 | 77 | 117,8 | 119 | 114 | 184,18 | 185 | 179 |
6 | 95,16 | 95,8 | 92,4 | 141,36 | 142 | 137 | 221,02 | 222 | 215 |
7 | 111,02 | 112 | 108 | 164,92 | 166 | 160 | 257,85 | 259 | 250 |
8 | 126,88 | 128 | 123 | 188,48 | 190 | 183 | 294,69 | 297 | 286 |
9 | 142,74 | 144 | 139 | 212,04 | 213 | 206 | 331,52 | 334 | 322 |
10 | 158,6 | 160 | 154 | 235,6 | 237 | 229 | 368,36 | 371 | 358 |
12 | 190,32 | 192 | 185 | 282,72 | 285 | 275 | 442,03 | 445 | 429 |
15 | 237,9 | 239 | 231 | 353,4 | 356 | 343 | 552,54 | 556 | 537 |
Type | Chemical Composition | ||||||||
Grade No, | C | Mn | P | S | Si | Cr | Ni | Mo | Others |
Aisi 201 | ≤0,15 | 5,50-7,50 | ≤0,06 | ≤0,03 | ≤0,75 | 16,0-18,0 | 3,5-5,5 | - | N≤0,25 |
Aisi 202 | ≤0,15 | 7,50-10,0 | ≤0,06 | ≤0,03 | ≤0,75 | 17,0-19,0 | 4,0-6,0 | - | N≤0,25 |
Aisi 205 | 0,12-0,25 | 14,0-15,5 | ≤0,06 | ≤0,03 | ≤0,75 | 16,5-18,0 | 1,0-1,75 | - | N 0,32-0,40 |
Aisi 301 | ≤0,15 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 16,0-18,0 | 6,0-8,0 | - | N-0,10 |
Aisi 302 | ≤0,15 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 17,0-19,0 | 8,0-10,5 | - | N-0,10 |
Aisi 302B | ≤0,15 | ≤2,0 | ≤0,045 | ≤0,03 | 2,0-3,0 | 17,0-19,0 | 8,0-10,5 | - | N-0,10 |
Aisi 303 | ≤0,15 | ≤2,0 | ≤0,2 | ≥0,15 | ≤1,0 | 17,0-19,0 | 8,0-10,5 | - | N-0,10 |
Aisi 303Se | ≤0,15 | ≤2,0 | ≤0,2 | ≤0,06 | ≤1,0 | 17,0-19,0 | 8,0-10,0 | - | - |
AISI 304 | ≤0,08 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 18,0-20,0 | 8,0-10,5 | - | Se≥0,15 |
Aisi 304L | ≤0,03 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 18,0-20,0 | 8,0-12,0 | - | N-0,10 |
Aisi 304N | ≤0,08 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 18,0-20,0 | 8,0-10,5 | - | N-0,10 |
Aisi 304LN | ≤0,03 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 18,0-20,0 | 10,5-12,0 | - | N 0,10-0,16 |
Aisi 305 | ≤0,12 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 17,0-19,0 | 10,5-13,0 | - | N 0,10-0,16 |
Aisi 308 | ≤0,08 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 19,0-21,0 | 10,0-12,0 | - | - |
Aisi 309 | ≤0,2 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 22,0-24,0 | 12,0-15,0 | - | - |
Aisi 309S | ≤0,08 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 22,0-24,0 | 12,0-15,0 | - | - |
Aisi 310 | ≤0,25 | ≤2,0 | ≤0,045 | ≤0,03 | ≤1,50 | 24,0-26,0 | 19,0-22,0 | - | - |
Aisi 310S | ≤0,08 | ≤2,0 | ≤0,045 | ≤0,03 | ≤1,50 | 24,0-26,0 | 19,0-22,0 | - | - |
Aisi 314 | ≤0,25 | ≤2,0 | ≤0,045 | ≤0,03 | 1,5-3,0 | 23,0-26,0 | 19,0-22,0 | - | - |
Aisi 316 | ≤0,08 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 16,0-18,0 | 10,0-14,0 | 1,75-2,25 | - |
Aisi 316F | ≤0,08 | ≤2,0 | ≤0,2 | ≤0,1 | ≤0,75 | 16,0-18,0 | 10,0-14,0 | 1,75-2,25 | - |
Aisi 316L | ≤0,03 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 16,0-18,0 | 10,0-14,0 | 2,0-3,0 | - |
Aisi 316Ti | ≤0,08 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 16,0-18,0 | 10,0-14,0 | 2,0-3,0 | N≤0,10,Ti≥5x(C+N)-0,7 |
Aisi 316N | ≤0,08 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 16,0-18,0 | 10,0-14,0 | 2,0-3,0 | N 0,10-0,16 |
Aisi 317 | ≤0,08 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 18,0-20,0 | 11,0-15,0 | 3,0-4,0 | - |
Aisi 317L | ≤0,03 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 18,0-20,0 | 11,0-15,0 | 3,0-4,0 | - |
Aisi 321 | ≤0,08 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 17,0-19,0 | 9,0-12,0 | - | N≤0,10,Ti≥5x(C+N)-0,7 |
Aisi 329 | ≤0,10 | ≤2,0 | ≤0,040 | ≤0,03 | ≤0,75 | 23,0-28,0 | 2,5-5,0 | 1,0-2,0 | - |
Aisi 347 | ≤0,08 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 17,0-19,0 | 9,0-13,0 | - | Nb+Ta:10xC%-1,00 |
Aisi 348 | ≤0,08 | ≤2,0 | ≤0,045 | ≤0,03 | ≤0,75 | 17,0-19,0 | 9,0-13,0 | - | Nb+Ta≥10xC%-1,00 Ta≥0,10,Co≥0,20 |
Aisi 403 | ≤0,15 | ≤1,0 | ≤0,040 | ≤0,03 | ≤0,50 | 11,5-13,0 | - | - | - |
Aisi 405 | ≤0,08 | ≤1,0 | ≤0,040 | ≤0,03 | ≤1,00 | 11,5-14,5 | - | - | AI:0,10-0,30 |
Aisi 409 | ≤0,08 | ≤1,0 | ≤0,045 | ≤0,045 | ≤1,00 | 10,5-11,75 | - | - | Ti:6xC%-0,75 |
Aisi 410 | ≤0,15 | ≤1,0 | ≤0,040 | ≤0,03 | ≤1,00 | 11,5-13,5 | ≤0,75 | - | - |
Aisi 414 | ≤0,15 | ≤1,0 | ≤0,040 | ≤0,03 | ≤1,00 | 11,5-13,5 | 1,25-2,50 | - | - |
Aisi 416 | ≤0,15 | ≤1,25 | ≤0,06 | ≤0,15 | ≤1,00 | 12,0-14,0 | - | - | - |
Aisi 416Se | ≤0,15 | ≤1,25 | ≤0,06 | ≤0,06 | ≤1,00 | 12,0-14,0 | - | - | Se≥0,15 |
Aisi 420 | >0,15 | ≤1,00 | ≤0,040 | ≤0,03 | ≤1,00 | 12,0-14,0 | ≤0,75 | ≤0,50 | - |
Aisi 420F | 0,30-0,40 | ≤1,25 | ≤0,06 | ≤0,15 | ≤1,00 | 12,0-14,0 | ≤0,50 | - | Cu≤0,60 |
Aisi 429 | ≤0,12 | ≤1,0 | ≤0,040 | ≤0,03 | ≤1,00 | 14,0-16,0 | ≤0,75 | - | - |
AISI 430 | ≤0,12 | ≤1,0 | ≤0,040 | ≤0,03 | ≤1,00 | 16,0-18,0 | ≤0,75 | - | - |
Aisi 430F | ≤0,12 | ≤1,25 | ≤0,06 | ≤0,15 | ≤1,00 | 16,0-18,0 | - | - | - |
Aisi 430FSe | ≤0,12 | ≤1,25 | ≤0,06 | ≤0,06 | ≤1,00 | 16,0-18,0 | - | - | Se≥0,15 |
Aisi 431 | ≤0,20 | ≤1,00 | ≤0,040 | ≤0,03 | ≤1,00 | 15,0-17,0 | 1,25-2,50 | - | - |
Aisi 434 | ≤0,12 | ≤1,00 | ≤0,040 | ≤0,03 | ≤1,00 | 16,0-18,0 | - | - | - |
Aisi 440A | 0,60-0,75 | ≤1,00 | ≤0,040 | ≤0,03 | ≤1,00 | 16,0-18,0 | - | - | - |
Aisi 440B | 0,75-0,95 | ≤1,00 | ≤0,040 | ≤0,03 | ≤1,00 | 16,0-18,0 | - | - | - |
Aisi 440C | 0,95-1,20 | ≤1,00 | ≤0,040 | ≤0,03 | ≤1,00 | 16,0-18,0 | - | - | - |
Aisi 442 | ≤0,20 | ≤1,00 | ≤0,040 | ≤0,03 | ≤1,00 | 18,0-23,0 | - | - | - |
Aisi 446 | ≤0,20 | ≤1,50 | ≤0,040 | ≤0,03 | ≤1,00 | 23,0-27,0 | ≤0,75 | - | N: 0,10-0,25 |
Aisi 631 | ≤0,09 | ≤1,00 | ≤0,040 | ≤0,03 | ≤1,00 | 16,0-18,0 | 6,50-7,50 | 0,4-0,65 | AI 0,75-1,00 |
© ООО Серебряный дракон
, 2007-2022